Disc 1 Side 1 | ||||
1. Daytona Sand | Peck, Orville | 3:15 | 02/08/22 | |
2. The Curse of the Blackened Eye | Peck, Orville | 4:10 | 02/11/22 | |
3. Outta Time | Peck, Orville | 4:18 | 02/08/22 | |
4. Lafayette | Peck, Orville | 3:02 | 02/11/22 | |
Disc 1 Side 2 | ||||
1. C'mon Baby, Cry | Peck, Orville | 3:30 | 02/08/22 | |
2. Iris Rose | Peck, Orville | 2:48 | 02/11/22 | |
3. Kalahari Down | Peck, Orville | 4:49 | 02/11/22 | |
4. Bronco | Peck, Orville | 3:28 | 02/11/22 | |
Disc 2 Side 1 | ||||
1. Trample Out the Days | Peck, Orville | 3:48 | 02/11/22 | |
2. Blush | Peck, Orville | 3:36 | 02/11/22 | |
3. Hexie Mountains | Peck, Orville | 3:11 | 02/11/22 | |
4. Let Me Drown | Peck, Orville | 3:19 | 02/11/22 | |
Disc 2 Side 2 | ||||
1. Any Turn | Peck, Orville | 2:16 | 02/08/22 | |
2. City of Gold | Peck, Orville | 4:04 | 02/11/22 | |
3. All I Can Say | Peck, Orville | 3:56 | 02/11/22 |
- Format: Vinyl
- Released: 04/08/2022
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor